
Tang Band, W23-1046SB | ||
| Description | 2*3" PP FULL RANGE FULL RANGE DESIGN ABS BASKET NEODYMIUM DESIGN PP CONE WITH S ANTOPRENE SURROUND GOOD FOR CAR, HOME THEATER, MULTIMEDIA APPLICATION MAGNETICALLY SHIELDED Â | |
| Type | Full range | |
| Usage | HiFi | |
| Recommended box | ||
| Series | ||
| Manufacturer | ||
| Order nr. | ||
| Prod. Status | Active 2004 | |
| Nominal size | [inch] | 2 |
| Vas | [L] | 1.03 |
| Qts | 0.48 | |
| Qes | 0.55 | |
| Qms | 3.95 | |
| Fs | [Hz] | 155 |
| Sensitivity | [dB] | 90 |
| Maximum power | [W] | 15 |
| Power Def. | 15 W nominal, 30 W max | |
| Lower Freq. | [Hz] | 155 |
| Upper Freq. | [Hz] | 17000 |
| Rec. filter | ||
| Xmax | [mm] | 1 |
| Moving Mass | [g] | 1.15 |
| Displ. area | [m2] | 0.0029 |
| Displ. Vol. | [cm3] | |
| Xdamage | [mm] | |
| Airgap | [mm] | 3 |
| Coil height | [mm] | |
| Coil diameter | [mm] | 20.4 |
| Cms | [mm/N] | 0.864 |
| Rms | [N*s/m] | |
| Magnet weight | [g] | |
| Magnet height | [mm] | |
| Magnet diameter | [mm] | |
| Magnet material | Neodymium | |
| Re | [ohm] | 3.6 |
| Z | [ohm] | 4 |
| Inductance L | [mH] | 0.06 |
| BL | [Tm] | 2.75 |
| Magnetic flux | [Wb] | |
| Flux density | [T] | |
| Outer diam. | [mm] | |
| Bolt circle | [mm] | |
| Bolts | [nr.] | |
| Cutout | [mm] | |
| Weight | [kg] | |
| Height | [mm] | |
| Depth | [mm] | |
| Driver Vol. | [L] | |
| Frequency SPL/Z | ||
| Home page | http://www.tb-speaker.com | |
| Datasheet | ||
| Entered by | - | |
| Date | 2004-02-03 00:00:00 | |
Disclaimer: The data in the loudspeaker section is provided for conveniece only. Use it at your own risk. The data here is in no way guaranteed and does not imply any recomendations from 41Hz Audio.
Copyright: All logos and trademarks in the TSLDB part of site are property of their respective brand owner. The data may be used for commercial or private use. However, you may not redistribute content from this site in any way, in its original form or modified, without an explicit agreement with 41Hz Audio. If you would like to redistribute the data, it is probably better to ask the intended receivers to download the data from our site. We may be able to provide you with an interface. In this way they get the latest information. The database is the property and (C) of www.thielesmall.com/www.41hz.com, Jan Fredriksson. All rights reserved. The information is compiled from various sources over several years and is always under development.
