<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>41hz Forum</title>
		<link>http://www.41hz.com/forums/</link>
		<description>Discussion forum of 41Hz audio, on d-class amplifiers, Tripath based amplifiers.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 00:31:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>17</ttl>
		<image>
			<url>http://www.41hz.com/forums/images/misc/rss.png</url>
			<title>41hz Forum</title>
			<link>http://www.41hz.com/forums/</link>
		</image>
		<item>
			<title>request help troubleshooting Amp15 - one channel -29.4V, other channel good</title>
			<link>http://www.41hz.com/forums/showthread.php?3556-request-help-troubleshooting-Amp15-one-channel-29.4V-other-channel-good&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 06:38:17 GMT</pubDate>
			<description>Hi all, 
 
I need help, please, with where to start looking for faults with my new build Amp15. 
 
Problem: when muted, the output voltages appear...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
I need help, please, with where to start looking for faults with my new build Amp15.<br />
<br />
Problem: when muted, the output voltages appear normal (2.6V), but unmuted, one channel can be trimmed to 0V but the other remains stubbornly at -29.4V (measured at the + output).<br />
<br />
I've successfully built 2 Amp11s, a Trupath and an Amp32-PS, all working, so I think that I am ok on my soldering skills and general build quality. Having said that, some of the spacings on the Amp15 are a challenge.<br />
<br />
Here's more background:<br />
<br />
1. I first built the PS section and confirmed it working with a 35V 300VA transformer, i.e., VPP=+49V and VNN=-49V and the VN+10 and V5 all were fine.<br />
<br />
2. All the jumpers are correct per the drawings. Only the builk caps have been left out at this point.<br />
<br />
3. I have rechecked the soldering with a magnifying glass, resoldered all contacts and cleaned thoroughly with a toothbrush and IPA<br />
<br />
4. When powered, both FETs are receiving the VPP and VNN voltages at their Hi and Low pins respectively.<br />
<br />
5. Unfortunately, I have soldered the 3020 directly to the board (yes, yes, I know).<br />
<br />
Any advice on what to test? Is the -29.4V an indication that there is a problem with the FET, or a problem with the 3020 driving it?<br />
<br />
Many thanks in advance for your help.<br />
<br />
Patrick</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?39-AMP7-and-AMP15">AMP7 and AMP15</category>
			<dc:creator>plim</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3556-request-help-troubleshooting-Amp15-one-channel-29.4V-other-channel-good</guid>
		</item>
		<item>
			<title>Another Boom Box project</title>
			<link>http://www.41hz.com/forums/showthread.php?3555-Another-Boom-Box-project&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 18:01:08 GMT</pubDate>
			<description>Yes, 
 
Another Boom Box project...  sorry.  But I appreciate the input and I know a few members on this have done this so I appreciate the help as...</description>
			<content:encoded><![CDATA[<div>Yes,<br />
<br />
Another Boom Box project...  sorry.  But I appreciate the input and I know a few members on this have done this so I appreciate the help as I'm a newbie and have little experience with Amp builds and speaker builds.<br />
<br />
I'm planning to do a build using the AMP 6 Basic.<br />
<br />
I'd use the <a href="http://www.parts-express.com/projectshowcase/indexn.cfm?project=Encore" target="_blank">Encore</a> project speaker design fully...  Build using these speakers and build the crossovers as advised.  I buy basically the full set of parts for these speakers minus the cabnets.  I'd deviate by doing a vent to get more bass.  <br />
<br />
<a href="http://a.imageshack.us/img163/286/boombox.png" target="_blank">http://a.imageshack.us/img163/286/boombox.png</a></div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?17-AMP6-and-AMP6-BASIC">AMP6 and AMP6-BASIC</category>
			<dc:creator>mantha3</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3555-Another-Boom-Box-project</guid>
		</item>
		<item>
			<title>virtual center tap for transformer...</title>
			<link>http://www.41hz.com/forums/showthread.php?3553-virtual-center-tap-for-transformer...&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 11:21:18 GMT</pubDate>
			<description>hi - i am looking for a new housing for an amp10 - I have a chasis with a transformer at about 42 volt (currently rectifies to just under 60v).  
...</description>
			<content:encoded><![CDATA[<div>hi - i am looking for a new housing for an amp10 - I have a chasis with a transformer at about 42 volt (currently rectifies to just under 60v). <br />
<br />
Does anyone know if it is possible to synthisise a center tap allowing the amp10 to funtion here..  I have checked the tformer thouroughly and it only has the single winding - long shot I suspect....<br />
<br />
thanks Ported</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?19-Misc-audio-related">Misc audio related</category>
			<dc:creator>ported</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3553-virtual-center-tap-for-transformer...</guid>
		</item>
		<item>
			<title>8 ch AMP 11 HV, how would you do it?</title>
			<link>http://www.41hz.com/forums/showthread.php?3552-8-ch-AMP-11-HV-how-would-you-do-it&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 11:29:36 GMT</pubDate>
			<description><![CDATA[Hi! I'm planning to build 8 channels of AMP11HV. It will be used for Linkwitz Orion. They should fit in one or two casings. 
How would you do it? 
...]]></description>
			<content:encoded><![CDATA[<div>Hi! I'm planning to build 8 channels of AMP11HV. It will be used for Linkwitz Orion. They should fit in one or two casings.<br />
How would you do it?<br />
<br />
I have some ideas of my own.<br />
Thinking of using casing from modushop.biz. Maybe some model of Persante 2-4U  or 2U slimline. But I don't really figured out now how to mount the modules, if heat sinks are needed or chassis mount will be enough for AMP11 HV? If I should use one or two boxes, preferably would I like to use only one. Persante Dissapante is also an option but it seems like overkill.<br />
<br />
Trafos from RS components (2*30 or 2*35VAC 500VA) one secondary for each AMP11. 4 toroids. Shielded or unshielded are avalible.<br />
<br />
I have some trafos already at home. 2 x (2*24VAC 400VA) + 2 x (28VAC ~400VA), Will that work good enough? It could save me some money.<br />
I don't want humming problems, it have happened before when I tried to run several amps from one trafo. So I guess one trafo secondary winding and one psu for each AMP11 is the easiest way to get rid of that problem. Am I wrong? Is it just Overkill?<br />
<br />
I have lots of PSU Capacitors. 10000uf 63V Elna. Would you use two, three or maybe four for each module? I think I have enough for any configuration :)<br />
<br />
Two of the modules must handle impedances down to 2.3ohm. Its for the tweeters in Orion+ that are mounted in parallel. I don't actually have paralleled tweeters now but may add them later.<br />
<br />
Please give me some of your thoughts :)<br />
thanks /Joel</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?27-AMP11">AMP11</category>
			<dc:creator>kjb</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3552-8-ch-AMP-11-HV-how-would-you-do-it</guid>
		</item>
		<item>
			<title>AMP11 BOM and schematics update</title>
			<link>http://www.41hz.com/forums/showthread.php?3551-AMP11-BOM-and-schematics-update&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 21:11:32 GMT</pubDate>
			<description>There are currently four different AMP11 models available and this has caused some confusions in the documentation. The schematics and BOM have now...</description>
			<content:encoded><![CDATA[<div>There are currently four different AMP11 models available and this has caused some confusions in the documentation. The schematics and BOM have now been updated.</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?47-Latest-News">Latest News</category>
			<dc:creator>JanAF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3551-AMP11-BOM-and-schematics-update</guid>
		</item>
		<item>
			<title>AMP6 obsolete, replaced by new AMP6-BASIC-PS</title>
			<link>http://www.41hz.com/forums/showthread.php?3550-AMP6-obsolete-replaced-by-new-AMP6-BASIC-PS&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 18:42:09 GMT</pubDate>
			<description>The original AMP6, article #8 is becoming obsolete. It will be replaced by an AMP6-BASIC-PS, an AMP6-BASIC with rectifier, bulk cap and voltage...</description>
			<content:encoded><![CDATA[<div>The original AMP6, article #8 is becoming obsolete. It will be replaced by an AMP6-BASIC-PS, an AMP6-BASIC with rectifier, bulk cap and voltage regulator added. Like the old AMP6, the new AMP6-BASIC-PS will be intended to be powered by an AC transformer. The layout of will be identical to the AMP6-BASIC, with ready-made inductors but with a power supply section added on one side. <ul><li>We still have a couple of AMP6 kits (#8) in stock but when they are gone, none more will be available, unless you place a custom order for a number of kits.</li>
<li>The new AMP6-BASIC-PS will be available in about a month</li>
<li>AMP6-BASIC (#43) will be available also in the future, as now.</li>
</ul></div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?47-Latest-News">Latest News</category>
			<dc:creator>JanAF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3550-AMP6-obsolete-replaced-by-new-AMP6-BASIC-PS</guid>
		</item>
		<item>
			<title><![CDATA[5v battery & step-up circuit - current draw?]]></title>
			<link>http://www.41hz.com/forums/showthread.php?3549-5v-battery-amp-step-up-circuit-current-draw&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:01:36 GMT</pubDate>
			<description><![CDATA[Hello everybody! 
I've been searching the threads for long now...but i still can't make this up ... 
 
i'm planning for a kit where i'm going to use...]]></description>
			<content:encoded><![CDATA[<div>Hello everybody!<br />
I've been searching the threads for long now...but i still can't make this up ...<br />
<br />
i'm planning for a kit where i'm going to use an AMP32-PS going into an 8ohm speaker.<br />
<br />
The kit is going to be portable and lightweight.<br />
<br />
i <u>have</u> to use a 5v battery and i'm thinking of using the 5to12v step-up module from 41hz. (<a href="http://shop.41hz.com/shop/item.asp?catid=10&amp;itemid=78" target="_blank">http://shop.41hz.com/shop/item.asp?catid=10&amp;itemid=78</a>)<br />
<br />
as far as i have understood the average current draw of the amp is ~300mA.<br />
Is that assumption correct?<br />
Will the step-up circuit draw more juice?<br />
<br />
I've concerned using a battery like this one: <a href="http://www.bixnet.com/5v7libapa.html" target="_blank">http://www.bixnet.com/5v7libapa.html</a><br />
According to the specs, the capacity of the battery is 26.6Wh .<br />
I guess that equals to 26.6wh / 5v = 5.32Ah. right?<br />
<br />
If that is correct, that means that battery's &quot;life&quot; is going to be (5.32/0.3) ~17 hours?!!! <br />
or the step-up circuit will draw more current?<br />
<br />
any help would be really appreciated.<br />
<br />
thank you for your time!<br />
<br />
thomas</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?10-AMP3-AMP32-AMP32-PS">AMP3, AMP32, AMP32-PS</category>
			<dc:creator>pliens</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3549-5v-battery-amp-step-up-circuit-current-draw</guid>
		</item>
		<item>
			<title>Auxiliary power, an overview</title>
			<link>http://www.41hz.com/forums/showthread.php?3547-Auxiliary-power-an-overview&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 10:21:32 GMT</pubDate>
			<description>You can view the page at http://www.41hz.com/forums/content.php?328-Auxiliary-power</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://www.41hz.com/forums/content.php?328-Auxiliary-power" target="_blank">http://www.41hz.com/forums/content.p...uxiliary-power</a></div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?66-Comments">Comments</category>
			<dc:creator>JanAF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3547-Auxiliary-power-an-overview</guid>
		</item>
		<item>
			<title>For Loudspeaker Manufacturers and Software Developers</title>
			<link>http://www.41hz.com/forums/showthread.php?3545-For-Loudspeaker-Manufacturers-and-Software-Developers&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 09:05:15 GMT</pubDate>
			<description>You can view the page at http://www.41hz.com/forums/content.php?330-For-Loudspeaker-Manufacturers-and-Software-Developers</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://www.41hz.com/forums/content.php?330-For-Loudspeaker-Manufacturers-and-Software-Developers" target="_blank">http://www.41hz.com/forums/content.p...are-Developers</a></div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?66-Comments">Comments</category>
			<dc:creator>FFF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3545-For-Loudspeaker-Manufacturers-and-Software-Developers</guid>
		</item>
		<item>
			<title>Testimonials</title>
			<link>http://www.41hz.com/forums/showthread.php?3544-Testimonials&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 08:49:40 GMT</pubDate>
			<description>You can view the page at http://www.41hz.com/forums/content.php?329-Testimonials</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://www.41hz.com/forums/content.php?329-Testimonials" target="_blank">http://www.41hz.com/forums/content.php?329-Testimonials</a></div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?66-Comments">Comments</category>
			<dc:creator>FFF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3544-Testimonials</guid>
		</item>
		<item>
			<title>CarPC 5.1 Audio - Which amp(s)</title>
			<link>http://www.41hz.com/forums/showthread.php?3543-CarPC-5.1-Audio-Which-amp(s)&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 21:50:48 GMT</pubDate>
			<description><![CDATA[Hello all!  I'm a new here and to DIY amps in general.  I've searched through the forums, and have read what seems like every post, but I haven't...]]></description>
			<content:encoded><![CDATA[<div>Hello all!  I'm a new here and to DIY amps in general.  I've searched through the forums, and have read what seems like every post, but I haven't found enough info to comfortably proceed on my own.  So, I hope you can help me!<br />
<br />
My end goal is to have 5.1 surround sound in my motorhome.  Although I have an inverter, I'd prefer that everything run off 12 volts.  I like the class T amps because of their relatively low heat and power consumption compared to class A/B amps.  I also plan to use a car PC instead of a typical stereo head unit. The PC has analog outputs for the necessary channels, which I intend to connect directly to amplifiers. I will have the PC handle volume control, EQ, and digital processing.  <br />
<br />
Here's what I have besides the CarPC:<br />
4 Infinity Kappa 62.9i 6.5&quot; speakers rated at 75W rms @ 2ohms, 95dB sensitivity<br />
1 Alpine SBS-05DC center speaker assembly rated at  2-50W rms at 4 ohms, 85dB<br />
1 Infinity 1040w 10&quot; subwoofer rated at 60-250W rms @ 4ohms, 91dB. <br />
<br />
I was thinking of using 2 low profile Amp9s.  One would handle the four 6.5&quot; speakers, and the other would handle the subwoofer and center channel speakers.  I think I would parallel 3 channels to the sub and put one to the center channel.  Would this be a good approach?<br />
<br />
I also considered using separate amps, such as the Amp6 for each channel (again paralleling the outputs on each).  Would this work?  If so, what amp would you use for the Subwoofer?<br />
<br />
I'd really appreciate your thoughts and suggestions,<br />
<br />
Thank you,<br />
<br />
Moose</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?23-AMP9">AMP9</category>
			<dc:creator>Moose</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3543-CarPC-5.1-Audio-Which-amp(s)</guid>
		</item>
		<item>
			<title>Power up ok without load, bad draw with load</title>
			<link>http://www.41hz.com/forums/showthread.php?3542-Power-up-ok-without-load-bad-draw-with-load&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 20:31:22 GMT</pubDate>
			<description><![CDATA[I've built an AMP9 and an AMP6. I took my first stab at a surface mount amp. I have a 24 volt toroid i plan to use for a power supply. However I...]]></description>
			<content:encoded><![CDATA[<div>I've built an AMP9 and an AMP6. I took my first stab at a surface mount amp. I have a 24 volt toroid i plan to use for a power supply. However I can't get the amp to work on the bench.<br />
<br />
5v and 9v check out just fine. When i use a bench power supply, and set it at 20v, when powering up the amp it only draws about 100 mA, and the mute lite comes on. When i unmute, the LED turns off, and i can set DC offset to 1.0 mV with a DMM and turning the POT. So everything seems to check out fine. <br />
<br />
I power everything down, i hook up a speaker to the output, and when i turn the amp on, it pushes the speaker straight out (like it has crazy DC offset) and it has strange squealing sounds. Everytime i cut the power and repower, the squealing sound changes. Muting the amp does nothing, it continue to flex the speaker..... The power supply shows that it is loaded enough that its down to 10v's, and pulling about a full amp (the channel of the power supply will do 0-40Vdc and 0-1 amp)<br />
<br />
My first time powering up, i had some solder bridging a few of the contacts on the TP2050, but the J5 and C200 weren't installed yet. Do you think the chip is n/g? Or should i be looking for something else? None of the other LED's light, only the mute depending if i have the mute jumper connected or not...<br />
<br />
*** correction about the LED's.... the fault LED is lit too, i was missing R58 resistor which is why it wasn't lit before.</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?27-AMP11">AMP11</category>
			<dc:creator>Mgardiner1</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3542-Power-up-ok-without-load-bad-draw-with-load</guid>
		</item>
		<item>
			<title>IC socket for TA3020 is now included in the kits</title>
			<link>http://www.41hz.com/forums/showthread.php?3541-IC-socket-for-TA3020-is-now-included-in-the-kits&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 15:35:28 GMT</pubDate>
			<description>An IC socket, article #1447, is now included in the kits that use the Tripath TA3020 chip: Truepath, AMP7, AMP15-PS</description>
			<content:encoded><![CDATA[<div>An IC socket, article #1447, is now included in the kits that use the Tripath TA3020 chip: Truepath, AMP7, AMP15-PS</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?47-Latest-News">Latest News</category>
			<dc:creator>JanAF</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3541-IC-socket-for-TA3020-is-now-included-in-the-kits</guid>
		</item>
		<item>
			<title>Truepath channel silent</title>
			<link>http://www.41hz.com/forums/showthread.php?3540-Truepath-channel-silent&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 22:07:12 GMT</pubDate>
			<description>V5 and the mute LED work fine but VN10 only draws around 100mA and the right channel MOSFETs remain cold. Right channel offset is stuck at 2.63V no...</description>
			<content:encoded><![CDATA[<div>V5 and the mute LED work fine but VN10 only draws around 100mA and the right channel MOSFETs remain cold. Right channel offset is stuck at 2.63V no matter what I do with the R104 pot (Left channel is fine and adjustable). I cannot see any obvious faults - is this a Vboot issue?</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?9-AMP2-and-Truepath">AMP2 and Truepath</category>
			<dc:creator>goneXC</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3540-Truepath-channel-silent</guid>
		</item>
		<item>
			<title>AMP6-Basic; connecting Power Switch and Potentiometer with Mute Pins</title>
			<link>http://www.41hz.com/forums/showthread.php?3539-AMP6-Basic-connecting-Power-Switch-and-Potentiometer-with-Mute-Pins&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 21:42:47 GMT</pubDate>
			<description>Hi 
first thread and first question ^^ 
 
I want to use my AMP6 with Power Switch and a Potentiometer (Loudness), because he will amplify my...</description>
			<content:encoded><![CDATA[<div>Hi<br />
first thread and first question ^^<br />
<br />
I want to use my AMP6 with Power Switch and a Potentiometer (Loudness), because he will amplify my loudspeakers on desktop.<br />
<br />
It seems that with Rev 1.1 another pair of pins come along (sleep).<br />
How do i know what pins are for mute and which for sleep?<br />
Didnt found an advice in the documentation.<br />
<br />
I used my incredible paint skills to show you how i would connect the power switch and poti to the mute pins:<br />
<a href="http://www.abload.de/image.php?img=maybeb4lz.png" target="_blank"><img src="http://www.abload.de/thumb/maybeb4lz.png" border="0" alt="" /></a><br />
<i>Click to enlarge</i><br />
<br />
So far, sry for my bad english<br />
and best regards from Northern Germany :cool:</div>

 ]]></content:encoded>
			<category domain="http://www.41hz.com/forums/forumdisplay.php?17-AMP6-and-AMP6-BASIC">AMP6 and AMP6-BASIC</category>
			<dc:creator>svaer</dc:creator>
			<guid isPermaLink="true">http://www.41hz.com/forums/showthread.php?3539-AMP6-Basic-connecting-Power-Switch-and-Potentiometer-with-Mute-Pins</guid>
		</item>
	</channel>
</rss>
